BB837 |
RFQ for BB837 |
![]() |
| Product | Manufacturers | Pack | D/C |
| BB837 | - | SOD323 | 04+ |
| Parameter |
Symbol |
Value |
Unit |
| Diode reverse voltage |
VR |
30 |
V
|
| Peak reverse voltage R 5k |
VRM |
35 | |
| Forward current |
IF |
20 |
mA |
| Operating temperature range |
Top |
-55 ... 150 |
°C
|
| Storage temperature |
Tstg |
-55 ... 150 |
| Models | MFG | Pack |
| BB824-2-GS08 | ||
| BB824-3 | ||
| BB831 | SOD-323 | |
| BB831 E6327 | ||
| BB831 E7904 | ||
| BB831E6327 | ||
| BB831E7904 | ||
| BB831E7906 | ||
| BB833 | ||
| BB833 / X | ||
| BB833 E6327 | ||
| BB833E6327 | ||
| BB835 | SOD-323 | |
| BB837 | SOD323 | |
| BB837 E6327 | ||
| BB837/M | ||
| BB837E6327 | ||
| BB844 | ||
| BB844\SN | ||
| BB857 | SOD523 | |
| BB801 | ||
| BB801E7263 | ||
| BB804 | SOT23 | |
| BB804- - SF2 | ||
| BB804 E6327 | ||
| BB804 SF2 | ||
| BB804 SF2 E6327 | ||
| BB804\SF2 | ||
| BB804-01 | ||
| BB804-02 | ||
| BB835 | ||
| BB833E6327 | ||
| BB833 | ||
| BB831 | ||
| BB824 | ||
| BB814 | ||
| BB811 | ||
| BB809 | ||
| BB804,215 | ||
| BB804 | ||
| BB745S | ||
| BB741S | ||
| BB731S | ||
| BB731 | ||
| BB729S | ||
| BB729 | ||
| BB721S | ||
| BB721 | ||
| BB701S | ||
| BB689-02V |